Clients
Elevator
Products
Clients
Contact
Enquiry

 

Electric Hoist


Flame Proof HoistWe specialises in the manufacture of ELECTRIC HOISTS, SINGLE/ GIRDER / MONOBOX CRANES, UNDERSLUNG CRANES, JIB CRANES and FLAMEPROOF HOISTS. This factory is also situated near the Parent Crane factory in the same industrial area.Our MODULAR DESIGN of hoists is very simple to assemble and easy to maintain. Parts and components are from premier standard manufacturers. Many fast moving popular models are available ex-stock. Over 3000 hoist are already in operation.

TECHNICAL PARAMETERS
CAPACITY
(Kg's)
MODEL  LIFT
MTS.
HOISTING
SPEED
(m/min.)
HOISTING
MOTOR
H.P.
TRAVELLING
SPEED
(m/min.)
TRAVELLING
MOTOR
H.P.
APPROX.
WEIGHT
(Kg's)
MINM.
ISMB
SIZE
 500  AZN-6-2-S  10  7.0  1.5  15   0.25  150  200
 AZN-6-2  10  10.0  2.0  15   0.25  150  200
 1000  AZN-6-4-S  5  3.5  1.5  15   0.25  180  200
 AZN-6-4  5  5.0  2.0  15   0.25  180  200
 AA-8-2-S  12  2.5  1.0  15  0.50  350  200
 AA-8-2  12  3.5  1.5  15   0.50  350  200
 AA-8-2-HS  12  5.0  2.0  15   0.50  350  200
 2000  AA-8-4  6  1.7  1.5  15   0.50  380  200
 AA-8-4-HS  6  2.5 2.0   15   0.50  380  200
 AA-8-4-DG  6  3.5  3.0  15   0.50  390  200
 AA-8-4-HSDG  6  5.0  5.0  15   0.50  390  200
 AA-11-2  12  3.0  3.0  15   0.50  390  200
 AA-11-2-HS  12  5.0  5.0  15   0.50  390  200
 AA-11-2-VHS  12  5.0  5.0  15   0.50  390  200
 3000  AA-11-4  6  1.7  2.0  15   0.50  410  250
 AA-11-4-HS  6  2.5  3.0  15   0.50  420  250
 AA-11-4-VHS  6  3.5  5.0  15   0.50  420  250
 AA-11-4-DG  6  3.5  5.0  15   0.50  420  250
 AA-11-4-HSDG  6  5.0  5.0  15   0.50  450  250
 ADO-13-2  12  3.5  5.0  15   0.50  700  350
 ADO-13-2-HS  12  5.0  5.0  15   0.50  700  350
 4000  ADO-13-3  8  3.3  5.0  15 0.75   700  350
 5000  ADO-13-4-S  6  1.7  3.0  15  0.75  700  350
 ADO-13-4  6  2.5  5.0  15  0.75  700  350
 AD-16-2-S  12  3.5  7.0  15  0.75  850  400
 AD-16-2  12  5.0  10.0  15  0.75  850  400
 7500  AD-16-3  8  3.5  10.0  15  1.00  1000  400
 10000  AD-16-4  6  2.5  10.0  15   1.00  1000  400
 AE-16-4  8  3.0  15.0  15   1.00  1500  400
 12500  AE-16-5  6  3.5  15.0  15   1.00  1600  400
 15000  AE-16-6  5  2.5  15.0  15  1.50  1600  400
 20000  AE-16-8  4  1.7  15.0  15  1.50  1800  450


HOME
cranes | hoists | elevators | products
clients | contact | enquiry